- Best Forex Brokers
- Rankings
Forex Broker Rankings by Category
Category | Broker Name | Trust ScoreĀ | Reviews |
---|---|---|---|
Best Overall Broker | XM | 99 / 100 | XM Reviews |
Best No Deposit Accounts | InstaForex | 80 / 100 | InstaForex Reviews |
Best Broker For Beginners | XM | 99 / 100 | XM Reviews |
Best VIP Service | XM | 99 / 100 | XM Reviews |
Lowest Spreads | FXGlobe | 88 / 100 | FXGlobe Reviews |
Fixed Spreads | HotForex | 94 / 100 | HotForex Reviews |
Best PAMM Accounts | XM | 99 / 100 | XM Reviews |
Best Demo Accounts | London Capital Group | 99 / 100 | London Capital Group Reviews |
Best Micro Accounts | XM | 99 / 100 | XM Reviews |
Best Mini Accounts | HYCM | 74 / 100 | HYCM Reviews |
Best Scalping Accounts | XM | 99 / 100 | XM Reviews |
Best Islamic Accounts | XM | 99 / 100 | XM Reviews |
The above table contains the top ranked forex brokers in our database for each category. You can click a category to view more rankings for that category.
How are the ranks determined?
We provide an internal review and scorecard for every forex broker listed on our website, which can be viewed by clicking the broker’s name.
Our Trust Score system provides a fair way to compare every broker as they are all scored on the same criteria.
Our users also submit reviews which can also be viewed by going to the broker’s page. User scores are averaged and displayed where available.
Forex brokers who are listed on our website must be regulated with at least one regulatory body. Click here for a full list.